Albums
Korean albums
Extended plays
| Title | Album details |
|---|---|
| For Muzik |
|
| Hit Your Heart |
|
Japanese albums
Studio albums
| Title | Album details | Peak chart positions | Oricon sales [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OriconAlbums Chart [1] | BillboardJapan Top Albums | ||||||||||||
| Diamond |
| 27 | TBA | 11,170 (JPN) | |||||||||
| "—" denotes releases that did not chart. | |||||||||||||
Singles
Korean singles
| Title | Year | Peak chart positions | Album | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaon Singles Chart [2] | |||||||||||||||
| "Hot Issue" | 2009 | 3 | For Muzik | ||||||||||||
| "Jingle Jingle" (featuring Mario & Amen) | — | — | |||||||||||||
| "Superstar" | 2010 | 22 | |||||||||||||
| * Weekly Gaon Chart established in January 2010 | |||||||||||||||
Korean promotional singles
| Year | Title | Peak chart positions | Album | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR | |||||||||||||||
| Gaon [2] | Soompi [3] | ||||||||||||||
| 2009 | |||||||||||||||
| "Hot Issue" | 3 | 3 | For Muzik | ||||||||||||
| "Muzik" | 1 | 2 | |||||||||||||
| "What a Girl Wants" | 6 | - | |||||||||||||
| "Jingle Jingle" | - | 29 | Digital Single | ||||||||||||
| 2010 | |||||||||||||||
| "Huh" | 3 | 3 | Hit Your Heart | ||||||||||||
| "I My Me Mine" | 6 | 10 | |||||||||||||
| "Superstar" | 22 | - | Digital Single | ||||||||||||
| * Weekly Gaon Chart established in January 2010 | |||||||||||||||
As featured artists
| Title | Year | Peak chart positions | Album | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GaonSingles Chart [2] | |||||||||||||||
| "Heard 'Em All (Remix)" (Amerie featuring 4minute & Junhyungof Beast) | 2010 | 143 | In Love & War (Asia Edition) | ||||||||||||
| "Dasi Han Beon Daehanminguk" (다시 한 번 ëŒ€í•œë¯¼êµ "Once Again, Korea!") (with Brown Eyed Girls) | — | Dasi Han Beon Daehanminguk | |||||||||||||
| * Weekly Gaon Chart established in January 2010 | |||||||||||||||
Soundtrack appearances
| Title | Year | Peak chart positions | Soundtrack (OST) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GaonSingles Chart [2] | |||||||||||||||
| "Dreams Come True" | 2010 | 20 | Master of Study | ||||||||||||
| "Sarang Mandeulgi" (사랑 만들기 "Creating Love") | 12 | Personal Preference | |||||||||||||
| "Chaos A.D." | 164 | The Fugitive: Plan B | |||||||||||||
| "Home Run" | — | Rolling Stars | |||||||||||||
| "One Thing" | It’s Okay, Daddy’s Daughter | ||||||||||||||
| "WHY" | 2011 | Akuto~Juuhanzai Sousa Han | |||||||||||||
| * Weekly Gaon Chart established in January 2010 | |||||||||||||||
Japanese singles
| Title | Year | Peak chart positions | Oricon sales [1] | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OriconSingles Chart [1] | |||||||||||||||
| "Muzik" | 2010 | 21 | 10,000+ | Diamond | |||||||||||
| "I My Me Mine" | 26 | 11,000+ | |||||||||||||
| "First/Dreams Come True" | 28 | 10,000+ | |||||||||||||
| "WHY" | 2011 | TBA | TBA | TBA | |||||||||||
| "—" denotes single that did not chart or was not released | |||||||||||||||
Music videos
| Year | Music video | Length |
|---|---|---|
| 2009 | "Hot Issue" | 3:37 |
| "Muzik" (Korean version) | 4:26 | |
| "What a Girl Wants" | 3:29 | |
| "Jingle Jingle" | 3:14 | |
| 2010 | ||
| "Muzik" (Japanese version) | 3:48 | |
| "HuH" | 4:17 | |
| "I My Me Mine" (Korean version) | 3:38 | |
| "Superstar" | 3:15 | |
| "I My Me Mine" (Japanese version) | 3:44 | |
| "First" | 3:46 | |
| "Home Run" | 2:45 | |
| 2011 | "Why" | 3:26 |


No comments:
Post a Comment